New this Season

| Menu Item | Price | Calories |
|---|---|---|
| Chocolate Strawberry Farmer’s Choice | $19.49 | 930–1360 Cal |
| Fresh Strawberry Farmer’s Choice | $19.49 | 1050–1710 Cal |
| Chocolate Strawberry Hotcakes Combo | $13.99 | 1180–1400 Cal |
| Chocolate Strawberry French Toast Combo | $13.59 | 1060–1360 Cal |
| Fresh Strawberry Hotcakes Combo | $13.79 | 1060–1280 Cal |
| Fresh Strawberry French Toast Combo | $13.00 | 730–950 Cal |
| Taste of the Farm Trio | $22.39 | 1670 Cal |
| Southern Country Combo | $22.49 | 1400–1410 Cal |
| Lemon Garlic Chicken & Steak Tips Combo | $15.99 | 1600–1670 Cal |
| Steak Tips & Shrimp Combo | $25.19 | 900–930 Cal |
| Summer Berry Salad | $10.00 | 320–1090 Cal |
| Chicken Salad Fruit Plate | $10.00 | 650–763 Cal |
| Chicken Salad Sandwich | $10.00 | 510–900 Cal |
| Rio Grande Omelet | $13.00 | 800–850 Cal |
| Strawberry Supreme Pie | $15.00 | 590–3310 Cal |
| Cowboy Fries | $5.00 | 700–710 Cal |
| Sunshine Refresher | $4.69 | 300–350 Cal |
Dinner For 2
| Menu Item | Price | Calories |
|---|---|---|
| Dinner for 2 | $28.59 | 380-2000 Cal |
Family Meals

| Menu Item | Price | Calories |
|---|---|---|
| Mother’s Day Celebration Family Meal | $85.99 | 1200–7220 Cal |
| Three-Course Family Meals | $41.99 | 1500–1520 Cal |
| Double Entrée Family Meal Deal | $84.29 | 510–2490 Cal |
| Hand-Breaded Chicken Tender Family Meal | $24.99 | 270–500 Cal |
| Big Burger Family Meal | $29.99 | 2760–5360 Cal |
| Grilled Chicken Sandwich Family Meal | $25.99 | 530–980 Cal |
| Fried Chicken Sandwich Family Meal | $25.99 | 670–1090 Cal |
| Lemon Garlic Chicken | $10.00 | 1050 Cal |
| Slow-Roasted Turkey & Dressing Family Meal | $44.99 | 680–1300 Cal |
| Fork-Tender Pot Roast Family Meal | $50.99 | 790–1410 Cal |
| Honey Butter Chicken and Biscuit Family Meal | $63.19 | 690–1350 Cal |
| Country-Fried Steak Family Meal | $25.99 | 830–1450 Cal |
| Family Size Summer Berry Salad | $37.19 | 320–1090 Cal |
| Hand-Breaded Fried Chicken Family Meal | $29.99 | 580–900 Cal |
| Family Size Grilled Chicken Chopped Salad | $37.19 | 330–1980 Cal |
| Family Size Bob Evans Wildfire® Chicken Salad | $37.19 | 530–1310 Cal |
| Family Size Cranberry Pecan Chicken Salad | $37.19 | 620–870 Cal |
| Family Size Farmhouse Garden Side Salad | $19.99 | 660–1680 Cal |
| Family Size Bob Evans Famous Sausage Chili | $20.00 | 1200–1600 Cal |
| Family Size Chicken-N-Noodle Soup | $10.00 | 200–800 Cal |
| Family Size Cheddar Baked Potato Soup | $15.00 | 210–390 Cal |
| Family Size Onion Rings | $25.39 | 400–560 Cal |
| Family Size Mashed Potatoes & Gravy | $6.99 | 150–210 Cal |
| Family Size Sausage Gravy | $20.00 | 350–1100 Cal |
| Family Size Macaroni & Cheese | $6.99 | 290–1015 Cal |
| Family Size Green Beans with Ham | $6.99 | 180–240 Cal |
| Family Size Buttered Corn | $3.49 | 190–220 Cal |
| Family Size Seasonal Fresh Fruit | $8.00 | 56–120 Cal |
| Family Size Steamed Broccoli | $3.49 | 80–180 Cal |
| Family Size Carrots | $11.00 | 150–210 Cal |
| Family Size Bread & Celery Dressing | $9.99 | 180–340 Cal |
| Family Size French Fries | $25.00 | 300–330 Cal |
| Family Size Bob Evans Signature Coleslaw | $16.49 | 200–400 Cal |
| Banana Nut Bread Loaf | $5.00 | 320–420 Cal |
| Cinna-Biscuits Platter | $25.00 | 350–700 Cal |
Family-Size Breakfast

| Menu Item | Price | Calories |
|---|---|---|
| Mother’s Day Brunch Bundle | $79.99 | 1000–2000 Cal |
| Mother’s Day Breakfast Bundle | $59.99 | 1000–2000 Cal |
| Brunch for a Bunch Bundle | $71.92 | 1000–2000 Cal |
| Farmer’s Choice Family Breakfast | $43.14 | 710–1120 Cal |
| Homestead Family Breakfast | $59.49 | 930–1340 Cal |
| Double Meat Family Breakfast Tacos Bundle | $24.99 | 534–712 Cal |
| Buttermilk Biscuit Sandwich Bundle | $44.59 | 560–3360 Cal |
| Rise & Shine Family Breakfast | $44.59 | 730–1130 Cal |
| Family Size Sausage Gravy & Biscuits | $20.00 | 180–350 Cal |
| Family Size Shredded Hash Browns | $9.99 | 180–200 Cal |
| Family Size Golden Brown Home Fries | $16.19 | 240–270 Cal |
| Family Size Sausage Links | $11.99 | 140–320 Cal |
| Family Size Sausage Patties | $12.79 | 220–3300 Cal |
| Family Size Hardwood-Smoked Bacon | $10.00 | 190–580 Cal |
| Family Size Hickory-Smoked Ham | $10.00 | 100–410 Cal |
Breakfast

| Menu Item | Price | Calories |
|---|---|---|
| Chocolate Strawberry Farmer’s Choice | $19.49 | 930–1360 Cal |
| Fresh Strawberry Farmer’s Choice | $19.49 | 890–1710 Cal |
| Double Meat Breakfast Tacos Platter | $12.69 | 1050–1350 Cal |
| Big Griddle Stacker Platter | $13.00 | 1600–1710 Cal |
| Farmhand Biscuit Sandwich Platter | $10.00 | 1050 Cal |
| The Original Farmer’s Choice | $17.09 | 1290–1310 Cal |
| Double Meat Farmer’s Choice | $14.99 | 1170–1780 Cal |
| Banana Berry Farmer | $13.99 | 1230–1530 Cal |
| Rise & Shine | $10.99 | 870–1290 Cal |
| Homestead Farmer | $16.89 | 930–1190 Cal |
| The Whole Hog | $15.99 | 1800–2000 Cal |
| The Everything Breakfast | $12.99 | 1000–1130 Cal |
| The Big Egg Breakfast | $10.99 | 690–1350 Cal |
| Country-Fried Steak & Farm-Fresh Eggs* | $13.99 | 1310–1510 Cal |
| Steak Tips & Eggs | $14.99 | 470–490 Cal |
| Buttermilk Breakfast Sandwich | $5.99 | 530–560 Cal |
| Griddle Stacker | $10.99 | 890–1000 Cal |
| Country Biscuit Breakfast | $7.99 | 690–900 Cal |
| Mini Sampler | $7.99 | 620–930 Cal |
| Blue Ribbon Bacon | $5.99 | 390–420 Cal |
| Cinna-Biscuits | $7.99 | 700–710 Cal |
| Sausage Gravy & Biscuits | $5.00 | 660–1100 Cal |
| Sausage Links | $3.99 | 100–140 Cal |
| Hardwood-Smoked Bacon | $3.99 | 100–190 Cal |
| Chicken Sausage | $3.99 | 100–180 Cal |
| Sausage Patties | $3.99 | 160–220 Cal |
| Hickory-Smoked Ham | $3.99 | 100–410 Cal |
| Shredded Hash Browns | $9.99 | 200–220 Cal |
| Golden Brown Home Fries | $3.99 | 190–250 Cal |
Omelets & Bowls

| Menu Item | Price | Calories |
|---|---|---|
| Rio Grande Omelet | $18.09 | 800–850 Cal |
| Fresh Start Omelet | $15.99 | 600–680 Cal |
| Steak Tips Omelet | $18.09 | 700–750 Cal |
| Build Your Own Omelet | $13.99 | 1050–1210 Cal |
| Western Omelet | $13.99 | 1260–1420 Cal |
| Sunshine Skillet | $13.99 | 700–760 Cal |
Dinner Combos

| Menu Item | Price | Calories |
|---|---|---|
| Lemon Garlic Chicken & Steak Tips Combo | $15.99 | 1600–1670 Cal |
| Taste of the Farm Trio | $22.39 | 1600–1670 Cal |
| Southern Country Combo | $22.49 | 1400–1410 Cal |
| Steak Tips & Shrimp Combo | $25.19 | 900–930 Cal |
Hotcakes

| Menu Item | Price | Calories |
|---|---|---|
| Chocolate Strawberry Hotcakes Combo | $13.99 | 1180–1400 Cal |
| Chocolate Strawberry French Toast Combo | $13.49 | 930–1360 Cal |
| Fresh Strawberry Hotcakes Combo | $12.49 | 1060–1280 Cal |
| Fresh Strawberry French Toast Combo | $13.49 | 730–950 Cal |
| Fresh Strawberry Hotcakes | $12.49 | 1060–1280 Cal |
| Double Chocolate Hotcakes | $13.99 | 1120–1440 Cal |
| Double Blueberry Hotcakes | $13.99 | 1070–1400 Cal |
| Buttermilk Hotcakes | $12.00 | 1240–1470 Cal |
| Brioche French Toast | $12.99 | 830–840 Cal |
| Blueberry Banana Oatmeal | $5.00 | 360–750 Cal |
Turkey & Chicken

| Menu Item | Price | Calories |
|---|---|---|
| Mother’s Day Celebration Platter | $15.99 | 6000–6620 Cal |
| Taste of Farm Trio | $22.39 | 1600–1670 Cal |
| Lemon Garlic Chicken & Steak Tips Combo | $25.19 | 1600–1670 Cal |
| Southern Country Combo | $22.39 | 1400–1410 Cal |
| Hand-Breaded Chicken Tenders (5pc) | $13.99 | 840–1710 Cal |
| Lemon Garlic Chicken | $6.99 | 500–530 Cal |
| Hand-Breaded Fried Chicken | $14.99 | 1020–1750 Cal |
| Honey Butter Chicken and Biscuit | $13.99 | 1380–2050 Cal |
| Slow-Roasted Turkey & Dressing | $15.99 | 820–890 Cal |
| Chicken-N-Noodles Deep Dish Dinner™ | $12.99 | 540–667 Cal |
Burgers & Sandwiches

| Menu Item | Price | Calories |
|---|---|---|
| Chicken Salad Sandwich | $10.99 | 500–900 Cal |
| Legendary Turkey Sandwich | $12.99 | 700–730 Cal |
| Fish Fry Sandwich | $11.99 | 450–780 Cal |
| Double Cheese Pot Roast Dip | $13.99 | 1090–1750 Cal |
| Farmhouse Hand-Breaded Fried Chicken Sandwich | $9.99 | 850–1480 Cal |
| All American BLT | $10.00 | 639–680 Cal |
| Bacon Cheeseburger | $11.99 | 720–1090 Cal |
| Steakhouse Burger | $13.99 | 1070–1700 Cal |
| Rise & Shine Burger | $13.99 | 1200–1960 Cal |
| Cheeseburger | $11.99 | 690–1340 Cal |
| Farmhouse Grilled Chicken Sandwich | $13.99 | 700–780 Cal |
| Pick 2 Combo | $8.99 | 490–990 Cal |
Steak & Seafood

| Menu Item | Price | Calories |
|---|---|---|
| Lemon Garlic Chicken & Steak Tips Combo | $16.99 | 1600–1670 Cal |
| Steak Tips & Shrimp Combo | $25.29 | 900–930 Cal |
| Fish Fry Platter | $13.99 | 740–1770 Cal |
| Steak Tips Dinner | $15.99 | 310–1640 Cal |
| Country-Fried Steak Platter | $10.00 | 1050 Cal |
| Fork-Tender Pot Roast | $13.99 | 830–1450 Cal |
| Mushroom and Onion Chopped Steak | $11.99 | 820–1980 Cal |
| Steak Tips & Eggs | $11.99 | 470–490 Cal |
| Fried Shrimp | $17.79 | 790–2120 Cal |
Dinner Bell Plates

| Menu Item | Price | Calories |
|---|---|---|
| Hand-Breaded Chicken Tenders (3pc) | $6.99 | 600–640 Cal |
| Lemon Garlic Chicken | $6.99 | 500–530 Cal |
| Hand-Breaded Fried Chicken | $13.99 | 1020–1750 Cal |
| Smaller Portion Turkey & Dressing | $8.99 | 650–820 Cal |
| Country-Fried Steak | $11.99 | 1000–1980 Cal |
| Hickory-Smoked Ham Steaks | $11.99 | 780–1550 Cal |
Soups & Salad

| Menu Item | Price | Calories |
|---|---|---|
| Summer Berry Salad | $9.99 | 320–640 Cal |
| Grilled Chicken Chopped Salad (Family Size) | $9.99 | 250–330 Cal |
| Chicken Salad Fruit Plate | $9.99 | 650–763 Cal |
| Bob Evans Wildfire® Chicken Salad | $10.99 | 660–802 Cal |
| Cranberry Pecan Chicken Salad (Family Size) | $10.99 | 470–870 Cal |
| Farmhouse Garden Salad (Family Size) | $3.99 | 110–280 Cal |
| Bob Evans Famous Sausage Chili | $5.99 | 280–400 Cal |
| Chicken-N-Noodles Soup | $5.99 | 150–290 Cal |
| Cheddar Baked Potato Soup | $5.99 | 171–210 Cal |
| Bob Evans Pick 2 Combo | $8.99 | 490–990 Cal |
Shareables & Sides

| Menu Item | Price | Calories |
|---|---|---|
| Cowboy Fries | $4.29 | 700–710 Cal |
| Hand-Breaded Chicken Tenders | $6.99 | 500–640 Cal |
| Onion Rings | $4.29 | 560–1040 Cal |
| Blue Ribbon Bacon | $4.00 | 390–420 Cal |
| Cinna-Biscuits (Sausage Gravy & Biscuits) | $5.00 | 650–700 Cal |
| Caramel Apple Dipper | $4.00 | 100–150 Cal |
| Mashed Potatoes & Gravy (Family Size) | $3.99 | 170–240 Cal |
| French Fries | $3.99 | 330–1020 Cal |
| Loaded Mashed Potatoes | $4.00 | 160–170 Cal |
| Loaded French Fries | $4.99 | 600–690 Cal |
| Green Beans with Ham | $3.99 | 30–40 Cal |
| Macaroni & Cheese | $4.99 | 220–290 Cal |
| Signature Coleslaw | $3.79 | 150–200 Cal |
| Carrots (Family Size) | $3.49 | 90–150 Cal |
| Buttered Corn (Family Size) | $3.00 | 100–170 Cal |
| Bread & Celery Dressing (Family Size) | $3.00 | 240–340 Cal |
| Steamed Broccoli (Family Size) | $3.00 | 80–100 Cal |
| Farmhouse Garden Salad (Family Size) | $3.00 | 110–260 Cal |
| Cup of Sausage Gravy & Biscuits | $3.00 | 600–660 Cal |
| Golden Brown Home Fries | $3.00 | 190–250 Cal |
| Shredded Hash Browns | $3.00 | 180–200 Cal |
| Sausage Links | $3.00 | 140–320 Cal |
| Hardwood-Smoked Bacon | $3.00 | 100–190 Cal |
| Sausage Patties | $3.00 | 160–220 Cal |
| Chicken Sausage | $3.00 | 160–180 Cal |
| Hickory-Smoked Ham | $3.00 | 100–410 Cal |
| Seasonal Fresh Fruit (Family Size) | $3.00 | 60–80 Cal |
Bakery & Desserts

| Menu Item | Price | Calories |
|---|---|---|
| Strawberry Supreme Pie | $3.99 | 590–3310 Cal |
| Glazed Blueberry Bread | $5.99 | 174–213 Cal |
| Holy Cow Chocolate Cake | $4.99 | 600–610 Cal |
| Double-Crust Apple Pie | $3.99 | 500–530 Cal |
| Reese’s® Peanut Butter Pie | $3.99 | 640–680 Cal |
| Banana Nut Bread | $1.49 | 160–161 Cal |
| Cinna-Biscuits | $4.99 | 700–710 Cal |
| Chocolate Chunk Cookie | $1.49 | 500–520 Cal |
| Buttermilk Biscuits | $1.99 | 310–520 Cal |
| Dinner Rolls | $2.99 | 370–380 Cal |
Kids Menu

| Menu Item | Price | Calories |
|---|---|---|
| Kids Chocolate Strawberry Pancakes | $7.29 | 700–710 Cal |
| Kids Fresh Strawberry Pancakes | $7.29 | 730–760 Cal |
| Double Dipper | $6.29 | 300–400 Cal |
| Hand-Breaded Chicken Tenders (2 pc) | $8.99 | 500–640 Cal |
| Kids Fish Fry | $7.29 | 100–200 Cal |
| Lil’ Farmer Breakfast | $6.29 | 530–850 Cal |
| Little Piggy Pancakes | $6.29 | 430–750 Cal |
| Plenty-O-Pancakes | $6.99 | 460–790 Cal |
| Tic-Tac-Toast | $7.29 | 480–800 Cal |
| Macaroni & Cheese | $2.50 | 290–300 Cal |
| Turkey Lurkey | $7.29 | 410–430 Cal |
| Cheeseburger | $12.00 | 590–690 Cal |
| Grilled Cheese Triangles | $6.29 | 270–590 Cal |
| Chicken-N-Noodles | $11.99 | 620–630 Cal |
Beverages

| Beverage | Price | Calories |
|---|---|---|
| Caramel Mocha Cold Brew | $3.49 | 200–290 Cal |
| Sunshine Refresher | $5.89 | 300–350 Cal |
| Sweet Cream Cold Brew Coffee | $3.09 | 50–70 Cal |
| Iced Tea | $2.99 | 5–70 Cal |
| Sweet Iced Tea | $2.99 | 70–80 Cal |
| Peach Iced Tea | $2.99 | 100–150 Cal |
| Lemonade | $2.99 | 100–140 Cal |
| Strawberry Lemonade | $2.99 | 100–120 Cal |
| Arnold Palmer | $3.49 | 40–45 Cal |
| 100% Orange Juice | $2.99 | 100–180 Cal |
| 100% Apple Juice | $2.99 | 200–210 Cal |
| Coffee | $4.29 | 0–5 Cal |
| Caramel Mocha | $3.49 | 200–270 Cal |
| Sweet & Creamy Cappuccino | $5.09 | 250–280 Cal |
| Family Size Coffee | $14.99 | 10–30 Cal |
| Hot Chocolate | $2.99 | 300–320 Cal |
| Pepsi | $4.59 | 100–800 Cal |
| Cherry Pepsi | $4.59 | 80–100 Cal |
| Diet Pepsi | $4.59 | 0 Cal |
| Starry | $4.59 | 50–100 Cal |
| Mug Root Beer | $4.59 | 80–100 Cal |
| Mtn Dew | $5.49 | 110–880 Cal |
| Bottled Water | $1.89 | 0 Cal |
| 1% Chocolate Milk | $2.99 | 150–290 Cal |
| 1% White Milk | $10.00 | 1050 Cal |