
Menu | Item | Price | Calories |
---|---|---|---|
Bakery & Desserts | Dinner Roll | $0.99 | 150 |
Buttermilk Biscuits | $0.99 | 180 | |
Chocolate Chunk Cookie | $1.49 | 380 | |
Pumpkin Bread Loaf | $5.99 | 450 | |
Chocolate & Caramel Sundae | $7.99 | 520 | |
Holy Cow Chocolate Cake | $4.99 | 610 | |
Turtle Cheesecake Pie | $7.99 | 590 | |
Cinna-Biscuits | $4.99 | 420 | |
Banana Nut Bread Loaf | $6.19 | 480 | |
Whole Double Crust Apple Pie | $8.49 | 390 | |
Reese’s® Peanut Butter Pie | $4.49 | 550 | |
Whole Pecan Pie | $30.80 | 620 | |
Whole Pumpkin Pie | $7.99 | 410 | |
Beverages | Peach Iced Tea | $3.49 | 120 |
1% White Milk | $4.00 | 100 | |
1% Chocolate Milk | $4.00 | 180 | |
Bottled Water | – | 0 | |
MTN DEW | $0.00 | 170 | |
Mug Root Beer | $0.00 | 160 | |
Starry | $0.00 | 150 | |
Diet Pepsi | $0.00 | 0 | |
Cherry Pepsi | $3.25 | 160 | |
Pepsi | $3.00 | 150 | |
Hot Chocolate | $5.00 | 220 | |
Family Size Coffee | $12.00 | 5 | |
Sweet & Creamy Cappuccino | $5.00 | 120 | |
Caramel Mocha | $12.00 | 350 | |
Coffee | $3.39 | 5 | |
100% Apple Juice | $0.00 | 120 | |
100% Orange Juice | $4.59 | 110 | |
Arnold Palmer | $3.49 | 130 | |
Strawberry Lemonade | $5.49 | 220 | |
Lemonade | $3.49 | 190 | |
Sweet Iced Tea | $3.49 | 120 | |
Iced Tea | $4.00 | 80 | |
Cream Cold Brew Coffee | $3.50 | 35 | |
Appleberry Splash | $4.00 | 100 | |
Breakfast | Golden Brown Home Fries | $9.99 | 320 |
Shredded Hash Browns | $9.99 | 280 | |
Hickory-Smoked Ham | $9.99 | 180 | |
Sausage patties | $3.99 | 290 | |
Chicken Sausage | $6.99 | 160 | |
Hardwood-Smoked Bacon | $3.99 | 220 | |
Sausage Links | $8.49 | 260 | |
Sausage Gravy & Biscuits | $6.49 | 450 | |
Cinna-Biscuits | $4.79 | 420 | |
Blue Ribbon Bacon | $5.39 | 200 | |
Country Biscuit | $8.69 | 380 | |
Buttermilk Breakfast Sandwich | $6.49 | 520 | |
Sirloin Steak & Farm-Fresh Eggs | $10.79 | 680 | |
Country-Fried Steak & Farm-Fresh Eggs | $12.15 | 750 | |
The Big Egg Breakfast | $13.99 | 890 | |
Everything Breakfast | $13.50 | 820 | |
The Whole Hog | $14.29 | 920 | |
Homestead Farmer | $14.49 | 780 | |
Rise & Shine | $11.50 | 550 | |
Banana Berry Farmer | $16.39 | 620 | |
Double Meat Farmer’s Choice | $17.29 | 780 | |
The Original Farmer’s Choice | $13.99 | 650 | |
Farmhand Biscuit Sandwich Platter | $16.50 | 720 | |
Caramel Apple Farmer’s Choice | $16.50 | 690 | |
Burgers & Sandwiches | Pick 2 Combo | $11.99 | 620 |
Farmhouse Grilled Chicken Sandwich | $9.99 | 480 | |
Cheeseburger | $8.99 | 550 | |
Rise & Shine Burger | $10.59 | 670 | |
Steakhouse Burger | $9.99 | 610 | |
Bacon Cheeseburger | $8.99 | 590 | |
All American BLT sandwich | $11.99 | 520 | |
Farmhouse Hand-Breaded Fried Chicken Sandwich | $9.99 | 610 | |
Double Cheese Pot Roast Dip | $8.99 | 540 | |
Rancher BBQ Beef Burger | $12.59 | 680 | |
Catering | Boxed Lunch – Ham & Bacon | $10.99 | 520 |
Boxed Lunch – Turkey Bacon | $10.99 | 480 | |
Veggie Boxed Lunch | $10.99 | 450 | |
Grilled Chicken Dinner | – | 380 | |
Every Day Thanksgiving | $85.99 | 890 | |
Hand-Breaded Fried Chicken | $80.00 | 620 | |
Grilled Chicken Bar | $15.00 | 320 | |
Assorted Cold Sandwich | $70.00 | 550 | |
Fresh Lunch Bundle | $67.92 | 620 | |
Veggie Delight Breakfast | $15.00 | 380 | |
Mini Chocolate Chip Hotcakes | $8.00 | 320 | |
Mini Blueberry Hotcakes | $8.00 | 310 | |
Mini Buttermilk Hotcakes | $7.00 | 290 | |
Breakfast Sandwiches | $12.00 | 290 | |
Oatmeal Bar | – | 480 | |
Classic Breakfast | $12.00 | 550 | |
Family Meals | Country Breakfast | $139.99 | 1200 |
Best in Class Breakfast | $139.99 | 1150 | |
Soups & Sides | Cheddar Baked Potato Soup | $7.99 | 320 |
Farmhouse Garden Salad | $8.99 | 180 | |
Fork-Tender Pot Roast | $18.00 | 420 | |
Homestyle Fried Chicken Tenders | $11.49 | 380 | |
Slow-Roasted Turkey & Dressing | $49.99 | 550 | |
Brioche French Toast | $9.99 | 460 | |
Sides | Golden Brown Home Fries | $9.99 | 320 |
Hardwood-Smoked Bacon | $3.99 | 220 | |
Sausage Links | $8.49 | 260 | |
Cinna-Biscuits | $4.79 | 420 | |
Family Size Sides | Family Size Bob Evans Signature Coleslaw | $11.00 | 220 |
Family Size Carrots | $11.00 | 100 | |
Family Size Buttered Corn | $3.49 | 180 | |
Family Size Green Beans with Ham | $8.99 | 160 | |
Family Size Macaroni & Cheese | $5.50 | 320 | |
Family Size Mashed Potatoes & Gravy | $6.99 | 280 | |
Family Size Chicken-N-Noodle Soup | $14.00 | 280 | |
Family Size Cranberry Pecan Chicken Salad | $13.99 | 380 | |
Family Size Bob Evans Wildfire Chicken Salad | $16.99 | 420 |
Menu | Item Name | Price | Calories |
---|---|---|---|
Dinner Bell Plates | Grilled Chicken Breast | $10.00 | 220 |
Smaller Portion Turkey & Dressing | $8.69 | 320 | |
Hand-Breaded Fried Chicken | $0.00 | 480 | |
Country-Fried Steak & Farm-Fresh Eggs | $14.69 | 620 | |
Lemon Pepper Sole Fillets | $10.99 | 250 | |
Mushroom and Onion Chopped Steak | $10.99 | 380 | |
Hickory-Smoked Ham | $9.99 | 180 | |
Family Meals | Banana Nut Bread Loaf | $6.19 | 480 |
Family Size Bob Evans Signature Coleslaw | $11.00 | 220 | |
Family Size French Fries | $12.50 | 380 | |
Bob Evans Family Size Bread & Celery Dressing | $9.99 | 380 | |
Bob Evans Family Size Carrots | $11.00 | 100 | |
Family Size Steamed Broccoli | $3.49 | 90 | |
Family Size Seasonal Fresh Fruit | $8.00 | 150 | |
Family Size Buttered Corn | $3.49 | 180 | |
Bob Evans Family Size Green Beans with Ham | $8.99 | 160 | |
Bob Evans Family Size Macaroni & Cheese | $5.50 | 340 | |
Family size sausage gravy | $8.99 | 280 | |
Family Size Mashed Potatoes & Gravy | $6.99 | 280 | |
Family size onion rings | $0.00 | 420 | |
Family Size Chicken-N-Noodle Soup | $14.00 | 280 | |
Family Size Cranberry Pecan Chicken Salad | $13.99 | 380 | |
Family Size Bob Evans Wildfire Chicken Salad | $16.99 | 420 | |
Bob Evans Family Size Chicken Cobb Salad | $37.19 | 450 | |
Bob Evans Homestyle Fried Chicken Tender Family Meal | $24.99 | 1,480 | |
Bob Evans Grilled Chicken Family Meal | $19.99 | 1,120 | |
Bob Evans Fork-Tender Pot Roast Family Meal | $12.99 | 1,110 | |
Bob Evans Country-Fried Steak Family Meal | $12.99 | 1,380 | |
Bob Evans Slow-Roasted Turkey & Dressing Family Meal | $14.99 | 1,230 | |
Bob Evans Honey Butter Chicken and Biscuit Family Meal | $63.19 | 1,600 | |
Bob Evans Hand-Breaded Fried Chicken Family Meal | $29.99 | 1,500 | |
Bob Evans Double Entrée Family Meal Deal | $39.99 | 1,400 | |
Bob Evans Three-Course Family Meals | $29.99 | 630-2,250 | |
Bob Evans Southwest Avocado Chicken Family Meal | $66.89 | 1,350 | |
Bob Evans Holiday Hot Family Meal | $59.99 | 1,500 | |
Family-Size Breakfast | Brunch for a Bunch Bundle | $67.92 | 2,700 |
Homestead Family Breakfast | $38.00 | 960-1,340 | |
Farmer’s Choice Family Breakfast | $40.14 | 2,700 | |
Bob Evans Holiday Hot Family Meal | $59.99 | 1,500 | |
Buttermilk Biscuit Sandwich Bundle | $11.15 | 520 | |
Golden Brown Home Fries | $9.99 | 320 | |
Shredded Hash Browns | $9.99 | 280 | |
Hickory-Smoked Ham | $9.99 | 180 | |
Sausage patties | $3.99 | 290 | |
Hardwood-Smoked Bacon | $3.99 | 220 | |
Sausage Links | $8.49 | 260 | |
Sausage Gravy & Biscuits | $6.49 | 450 | |
Rise & Shine | $11.50 | 550 | |
Farmhouse Feasts | Hickory-Smoked Ham Farmhouse Feast | $69.99 | 1,200 |
Slow-Roasted Turkey Farmhouse Feast | $89.99 | 1,350 | |
Slow-Roasted Pot Roast Farmhouse Feast | $79.99 | 1,250 | |
Hickory-Smoked Ham Farmhouse Feast (Serves 8) | $79.99 | 2,400 | |
Slow-Roasted Turkey Farmhouse Feast (Serves 8) | $79.99 | 2,700 | |
Premium Farmhouse Feast | $95.00 | 2,500 | |
Hotcakes | Blueberry Banana Oatmeal | $8.89 | 340 |
Brioche French Toast | $9.99 | 520 | |
Buttermilk Hotcakes | $8.49 | 480 | |
Double Blueberry Hotcakes | $10.49 | 610 | |
Double Chocolate Hotcakes | $13.39 | 680 | |
Caramel Apple French Toast | $12.99 | 590 | |
Caramel Apple Hotcakes | $8.49 | 550 | |
Kids Menu | Grilled Cheese Triangles | $6.99 | 330 |
Turkey Lurkey | $0.00 | 180 | |
Tic-Tac-Toast | $7.49 | 250 | |
Plenty-O-Pancakes | $5.59 | 420 | |
Little Piggy Pancakes | $5.99 | 390 | |
Family Size Macaroni & Cheese | $5.50 | 290 | |
Lil’ Farmer Breakfast | $6.99 | 590 | |
Family Size Cranberry Pecan Chicken Salad | $13.99 | 460 | |
Omelets & Bowls | Sunshine Skillet | $11.89 | 1180 |
Southwest Avocado Omelet | $12.49 | 750 | |
Western Omelet | $8.29 | 650 | |
Build Your Own Omelet | $12.49 | 1050 | |
Three Meat & Cheese Omelet | $11.49 | 1820 | |
Shareables & Sides | Loaded French Fries | $6.00 | 560 |
Loaded Mashed Potatoes | $5.00 | 440 | |
Rancher Crispy Potatoes | $9.99 | 770 | |
Farmhouse Garden Salad | $8.99 | 110 | |
Chicken Sausage | $6.99 | 180 | |
Shredded Hash Browns | $9.99 | 220 | |
Hardwood-Smoked Bacon | $3.99 | 190 | |
Sausage patties | $3.99 | 320 | |
Blue Ribbon Bacon | $5.39 | 390 | |
Sausage Links | $8.49 | 320 | |
Sausage Gravy & Biscuits | $6.49 | 770 | |
Cinna-Biscuits | $4.79 | 700 | |
Soups & Salad | Cheddar Baked Potato Soup | $7.99 | 320 |
Farmhouse Garden Salad | $8.99 | 180 | |
Pick 2 Combo | $11.99 | 620 | |
Family Size Chicken-N-Noodle Soup | $14.00 | 280 | |
Family Size Chicken Cobb Salad | $37.19 | 550 | |
Family Size Cranberry Pecan Chicken Salad | $13.99 | 380 | |
Family Size Bob Evans Wildfire Chicken Salad | $16.99 | 420 | |
Steak & Seafood | Fried Shrimp | $12.99 | 790 |
Great Alaskan Cod | $10.99 | 1080 | |
Sirloin Steak* & Farm-Fresh Eggs | $18.99 | 1350 | |
Country-Fried Steak & Farm-Fresh Eggs | $14.69 | 620 | |
Lemon Pepper Sole Fillets | $10.99 | 820 | |
Mushroom and Onion Chopped Steak | $10.99 | 870 | |
Sirloin & Shrimp | $19.99 | 1150 | |
USDA Choice Sirloin | $18.99 | 1100 | |
Fork-Tender Pot Roast | $18.00 | 1330 | |
Country-Fried Steak Platter | $15.00 | 700 | |
Rancher BBQ Beef Mac & Cheese | $12.50 | 1130 | |
Ranch BBQ Beef Dinner | $13.50 | 1080 | |
Turkey & Chicken | Chicken-N-Noodles Deep Dish Dinner™ | $13.99 | 620 |
Grilled-to-Perfection Chicken | $13.99 | 710 | |
Bob Evans Homestyle Fried Chicken Tenders | $11.49 | 520 | |
Slow-Roasted Turkey & Dressing | $49.99 | 1260 | |
Honey Butter Chicken and Biscuit | $59.99 | 1380 | |
Hand-Breaded Fried Chicken | $29.99 | 1020 | |
Southwest Avocado Chicken | $18.29 | 1220 | |
Senior Menu | Bob Evans Senior Spaghetti and Meatballs | $8.99 | 450 |
Bob Evans Senior Salmon | $8.99 | 298 | |
Bob Evans Senior Meatloaf | $8.99 | 1080 | |
Bob Evans Senior Homestyle Chicken Pot Pie | $8.99 | 349 | |
Senior Country-Fried Steak | $15.00 | 700 | |
Senior Grilled Chicken Breast | $10.00 | 800 | |
Senior Turkey & Dressing | $49.99 | 1260 | |
Senior Hand-Breaded Fried Chicken | $0.00 | 1010 | |
Senior Chicken-N-Noodle Soup | $8.99 | 250 | |
Senior Mashed Potatoes | $5.00 | 440 | |
Senior Size sausage gravy | $8.99 | 200 | |
Senior Garden Salad | $30.80 | 100 | |
Bob Evans $7.99 Menu | Cheddar Baked Potato Soup | $7.99 | 320 |
Chocolate & Caramel Sundae | $7.99 | 520 | |
Turtle Cheesecake Pie | $7.99 | 590 | |
Bob Evans Whole Pumpkin Pie | $7.99 | 620 | |
Sausage Links | $8.49 | 260 | |
Brioche French Toast | $9.99 | 460 | |
Hickory-Smoked Ham | $9.99 | 180 | |
Sausage Gravy & Biscuits | $6.49 | 450 | |
Little Piggy Pancakes | $5.99 | 390 | |
Grilled Chicken Breast | $10.00 | 800 | |
Country-Fried Steak Platter | $15.00 | 700 | |
Bob Evans Senior Meatloaf | $8.99 | 1080 | |
Bob Evans Senior Homestyle Chicken Pot Pie | $8.99 | 349 |
Faqs About Bob Evans Carry Out Dinner Menu
What types of entrees are available on the Carry Out Dinner Menu?
The menu features a variety of classic entrees, including Hand-Breaded Fried Chicken, Country-Fried Steak, Grilled Chicken Breast, and Slow-Roasted Turkey, among others.
Are there family meal options?
Yes, Bob Evans offers family-style meals that include multiple servings of entrees and sides, such as the Double Entrée Family Meal Deal, which allows you to choose two entrees and includes three family-sized sides.
Can I customize my order for dietary restrictions?
Absolutely! Bob Evans provides options for gluten-free, low-calorie, vegetarian, and dairy-free meals. You can request modifications when placing your order.
What side dishes are offered?
The menu includes a variety of sides such as mashed potatoes with gravy, mac and cheese, seasonal vegetables, and fresh salads.
How do I place an order for carry-out?
Orders can be placed online through the Bob Evans website or by calling your local restaurant directly for pick-up.
Are there any dessert options available?
Yes, the Carry Out Dinner Menu features a selection of desserts including seasonal pies and cinnamon rolls to complete your meal.
We are following the updates and the information is relevant in 2025!
Keep in mind: The details provided are from publicly accessible sources and might not be entirely precise. For the most accurate nutritional information, it’s recommended to visit the Bob Evans website or reach out to them directly.
The price can vary based on your location. It’s best to check the specific price through the Bob Evans website or app for delivery to your area.